Business Bulls

Sorted by

Name Sire TMI MI M kg F % P% BI FIT MS SC B M F U Polled BC
EIKENDAL EMPATHIE 117 105 319 -0,14 +0,01 104 114 100 115 116 96 105 104 A1A2
EILFORT ERBHOF 127 117 243 +0,10 +0,24 117 108 95 114 112 97 100 107 A2-I
ELLIS ERBHOF 124 115 867 -0,25 -0,03 114 107 102 110 108 102 107 91 A1-I
ERLSPITZ ERBHOF 122 110 994 -0,45 -0,11 115 109 111 104 93 105 109 97 A2A2
ETERNA ETOSCHA 120 108 168 +0,03 +0,09 120 107 97 101 87 101 105 99 A1A2
EVOLUTION ETOSCHA 123 110 613 -0,20 -0,03 104 117 85 117 113 105 103 116 A2A2
HARLEM PP* HONGKONG PP* 117 110 311 +0,01 +0,04 115 107 79 118 103 106 102 107 PP* A1A2
HERZKRANZ HERZSCHLAG 118 110 523 -0,04 -0,07 106 108 110 103 97 109 101 110 A1A1
HEX HEX Pp* HOKUSPOKUS 121 113 365 +0,11 +0,02 110 109 89 112 94 114 112 113 Pp* A2A2
HEYNCKES P*S HUTUBI 124 121 927 0,00 -0,10 109 104 94 111 97 104 116 97 P*S A1A2
HIMMELBERG HURLY 125 125 1169 -0,20 -0,02 104 102 89 112 98 93 100 115 A2A2
HOUSTEN Pp* HARLANDER P*S 127 118 681 +0,14 -0,12 102 115 118 100 111 104 102 104 Pp* A1-B
HUTUBI HUTERA 112 110 500 -0,02 -0,08 107 100 98 108 91 103 113 103 A1A1
INGMAR PP* IROKESE P*S 123 117 -28 +0,49 +0,19 110 105 99 114 91 95 110 99 PP* A2A2
MAHALE PP* MAHANGO Pp* 117 104 372 -0,09 -0,09 124 104 99 95 106 104 103 97 PP* B-A2
MAHIMAHI MANDRIN 120 117 747 +0,02 -0,09 112 100 112 111 107 103 101 103 A1A2
MAJESTIX P*S MAJESTAET PP* 134 115 640 -0,03 -0,05 110 128 87 123 101 117 119 122 P*S A2A2
MARRAKESCH MIDWEST 125 120 976 -0,07 -0,11 123 96 122 98 101 98 90 99 A2A2
MARVEL P*S MOTANE Pp* 120 107 428 -0,13 -0,03 101 120 82 116 113 109 105 102 P*S A1A2
MASASI PP* MANOLO Pp* 121 105 348 -0,06 -0,07 104 118 93 115 89 97 126 111 PP* A1A2
METTENHEIM MOGUL 121 117 759 -0,01 -0,10 101 109 102 96 97 100 103 108 A2A2
MITTELWEG MINOR 127 117 307 +0,16 +0,12 103 118 92 130 95 101 109 101 A2A2
RAMSACH REMMEL 120 118 794 -0,04 -0,05 103 103 101 107 111 114 100 100 A2A2
SAVERIO SEHRGUT 127 117 636 -0,02 +0,01 110 112 91 116 106 102 109 112 B-A2
SEELAND SERTOLI 119 114 928 -0,18 -0,16 101 109 107 96 107 101 118 111 A2A2
SELLARONDA SEEWALCHEN 127 116 770 -0,17 -0,01 116 109 119 105 106 106 95 111 A1A2
SEMPER FI Pp* SEHRGUT 122 117 864 -0,03 -0,13 96 111 93 111 94 108 107 108 Pp* A2A2
SENNA SEHRGUT 125 128 1538 -0,18 -0,20 97 101 112 107 88 92 102 97 A2A2
SERVAL SERTOLI 113 112 -44 +0,38 +0,13 101 102 107 96 122 104 111 108 A2-I
VADUZ REUMUT 121 113 452 +0,10 -0,06 94 116 114 105 94 95 97 109 A2A2
VALADAO P*S VIEHSCHEID PS 119 120 561 +0,14 +0,03 114 94 112 105 91 97 104 106 P*S A2A2
VENI Pp* VOTARY 125 119 688 +0,08 -0,04 94 114 85 119 120 113 112 106 Pp* A1A2
VERDEN P*S VERMEER 126 115 202 +0,30 +0,08 102 116 110 99 104 88 110 113 P*S A1A2
VICI Pp* VOTARY P*S 128 112 505 +0,04 -0,06 101 121 96 122 121 125 107 110 Pp* A1A2
VIEHSCHEID P*S VOLLGAS P*S 112 115 29 +0,42 +0,13 116 89 115 101 88 105 111 107 P*S A2A2
VITELLO PP* VOTARY P*S 123 113 1140 -0,35 -0,22 108 111 104 102 115 119 97 87 PP* A2A2
VOGTLAND P*S VOTARY P*S 112 101 273 -0,08 -0,14 92 119 105 114 100 110 114 118 P*S A2A2
WAALKES Pp* WABAN 138 128 1162 +0,02 -0,09 103 113 110 126 114 88 99 110 Pp* A1A2
WACKERSBERG WOBBLER 127 117 879 -0,18 -0,04 98 118 108 109 109 97 122 104 A1A1
WAITARA WABAN 131 123 1173 -0,20 -0,05 100 114 92 137 91 103 95 105 A2A2
WALFISCH WALFRIED 121 111 717 -0,22 -0,07 101 115 105 108 110 104 107 103 A2A2
WALFRIED WAL 120 104 216 -0,01 -0,03 103 120 86 126 105 107 102 102 A2A2
WALYGATOR WALFRIED 130 112 444 +0,02 0,00 111 121 96 107 106 115 111 115 A2A2
WEISS P*S WOBBLER 124 113 52 +0,41 +0,06 130 100 116 90 121 115 99 102 P*S A1A2
WEISWEILER WETTENDASS 123 116 918 -0,14 -0,14 106 108 116 103 95 101 98 106 A1A2
WOLFSLAND WOBBLER 118 113 48 +0,25 +0,17 117 100 109 93 109 111 105 100 A1A2
WOLFSMORD WABAN 129 122 1055 -0,11 -0,07 92 118 104 114 98 103 103 108 A2-I
WORBS WOBBLER 128 123 929 -0,06 -0,01 114 102 115 93 100 112 87 101 A2A2
WUERZBURG WIFFZACK 113 113 968 -0,30 -0,13 103 101 93 102 106 88 110 115 A1A2

last update: December 2023