Pedigree Line: Metz |
||||
MUNGO Pp DE 09 45382782 |
MANITOBA |
MALEFIZ | ||
Otti | PONTIUS | |||
Olympia | ||||
Falter
9 - 6 - 6 - 8
DE 09 44042437
8/7 7.793 4,31 3,61
HL 2014 9.753 4,37 3,50
|
ROUND UP | RAUBLING | ||
Falter | WEINOLD | |||
Falter |
+680 | -0,03 | +26 | -0,09 | +16 | ||||
1. L: | 19.652 | 8.383 | 7.600 | 4,16 | 316 | 3,40 | 259 | |
2. L: | 9.709 | 8.483 | 8.431 | 4,21 | 355 | 3,52 | 297 | |
3. L: | 5.840 | 8.503 | 8.993 | 4,17 | 375 | 3,43 | 309 | |
Milk kg | +680 | |||||||
Butterfat % | -0,03 | |||||||
Butterfat kg | +26 | |||||||
Protein % | -0,09 | |||||||
Protein kg | +16 | |||||||
Type traits Daughters: 4832 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 118 | ||||||||||||||
Muscularity | 121 | ||||||||||||||
Feet & Legs | 106 | ||||||||||||||
Udder | 97 | ||||||||||||||
Cross Height | 117 | small | large | ||||||||||||
Body Length | 121 | short | long | ||||||||||||
Hip Width | 115 | narrow | wide | ||||||||||||
Body Depth | 116 | shallow | deep | ||||||||||||
Pelvic Angle | 129 | ascending | slope | ||||||||||||
Hock Angularity | 97 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 111 | weak | strong | ||||||||||||
Hoof Height | 118 | low angles | steep angles | ||||||||||||
Fore Udder Length | 102 | short | long | ||||||||||||
Rear Udder Length | 99 | short | long | ||||||||||||
Att.of Fore Udder | 111 | loose | tight | ||||||||||||
Suspensory Ligament | 94 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 120 | short | long | ||||||||||||
Teat Thickness | 106 | thin | thick | ||||||||||||
Teat placement (front) | 77 | wide | close | ||||||||||||
Teat placement (rear) | 81 | outwards | inwards | ||||||||||||
Teat direction (rear) | 93 | outwards | inwards | ||||||||||||
Udder Purity | 104 | add. teats | no add. teats |
MAHANGO Pp* daughter Photo: Müller
MAHANGO Pp* daughter Photo: Müller