Pedigree Line: Eder |
||||
EVEREST DE 09 45582236 |
ERMUT |
ERGO | ||
Liniwin | WINNIPEG | |||
Linse | ||||
Mina
8 - 8 - 7 - 8
DE 09 44599972
6/5,6 8.640 3,92 3,59
HL 2015 10.186 3,60 3,51
|
IDIOM | REGIO | ||
Mira | GEBALOT | |||
Mirabel |
+383 | -0,17 | +1 | +0,00 | +13 | ||||
1. L: | 3.296 | 8.560 | 7.468 | 4,05 | 302 | 3,51 | 262 | |
2. L: | 1.858 | 8.670 | 8.354 | 4,03 | 337 | 3,59 | 300 | |
3. L: | 601 | 8.953 | 8.934 | 4,02 | 359 | 3,55 | 317 | |
Milk kg | +383 | |||||||
Butterfat % | -0,17 | |||||||
Butterfat kg | +1 | |||||||
Protein % | +0,00 | |||||||
Protein kg | +13 | |||||||
Type traits Daughters: 1492 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 110 | ||||||||||||||
Muscularity | 112 | ||||||||||||||
Feet & Legs | 107 | ||||||||||||||
Udder | 115 | ||||||||||||||
Cross Height | 108 | small | large | ||||||||||||
Body Length | 117 | short | long | ||||||||||||
Hip Width | 115 | narrow | wide | ||||||||||||
Body Depth | 106 | shallow | deep | ||||||||||||
Pelvic Angle | 115 | ascending | slope | ||||||||||||
Hock Angularity | 101 | straight | sickled | ||||||||||||
Hock Development | 90 | swollen | dry | ||||||||||||
Pastern | 112 | weak | strong | ||||||||||||
Hoof Height | 121 | low angles | steep angles | ||||||||||||
Fore Udder Length | 106 | short | long | ||||||||||||
Rear Udder Length | 88 | short | long | ||||||||||||
Att.of Fore Udder | 103 | loose | tight | ||||||||||||
Suspensory Ligament | 105 | weak | strong | ||||||||||||
Udder Height | 113 | deep | high | ||||||||||||
Teat Length | 89 | short | long | ||||||||||||
Teat Thickness | 99 | thin | thick | ||||||||||||
Teat placement (front) | 123 | wide | close | ||||||||||||
Teat placement (rear) | 102 | outwards | inwards | ||||||||||||
Teat direction (rear) | 104 | outwards | inwards | ||||||||||||
Udder Purity | 105 | add. teats | no add. teats |
ETOSCHA daughter Jookl Photo: Menop
ETOSCHA daughter Ulane Photo: Menop