Pedigree Line: Eder |
||||
EVEREST DE 09 45582236 |
ERMUT |
ERGO | ||
Liniwin | WINNIPEG | |||
Linse | ||||
Mina
8 - 8 - 7 - 8
DE 09 44599972
6/5,6 8.640 3,92 3,59
HL 2015 10.186 3,60 3,51
|
IDIOM | REGIO | ||
Mira | GEBALOT | |||
Mirabel |
+351 | -0,16 | +0,01 | +13 | |||||
1. L: | 4.113 | 8.514 | 7.411 | 4,04 | 300 | 3,50 | 259 | |
2. L: | 2.368 | 8.609 | 8.356 | 4,02 | 336 | 3,58 | 299 | |
3. L: | 1.180 | 8.802 | 8.902 | 4,02 | 358 | 3,52 | 314 | |
Milk kg | +351 | |||||||
Butterfat % | -0,16 | |||||||
Protein % | +0,01 | |||||||
Protein kg | +13 | |||||||
Type traits Daughters: 1887 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 110 | ||||||||||||||
Muscularity | 113 | ||||||||||||||
Feet & Legs | 105 | ||||||||||||||
Udder | 114 | ||||||||||||||
Cross Height | 107 | small | large | ||||||||||||
Body Length | 116 | short | long | ||||||||||||
Hip Width | 114 | narrow | wide | ||||||||||||
Body Depth | 106 | shallow | deep | ||||||||||||
Pelvic Angle | 114 | ascending | slope | ||||||||||||
Hock Angularity | 100 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 111 | weak | strong | ||||||||||||
Hoof Height | 118 | low angles | steep angles | ||||||||||||
Fore Udder Length | 105 | short | long | ||||||||||||
Rear Udder Length | 88 | short | long | ||||||||||||
Att.of Fore Udder | 103 | loose | tight | ||||||||||||
Suspensory Ligament | 104 | weak | strong | ||||||||||||
Udder Height | 113 | deep | high | ||||||||||||
Teat Length | 89 | short | long | ||||||||||||
Teat Thickness | 100 | thin | thick | ||||||||||||
Teat placement (front) | 122 | wide | close | ||||||||||||
Teat placement (rear) | 102 | outwards | inwards | ||||||||||||
Teat direction (rear) | 103 | outwards | inwards | ||||||||||||
Udder Purity | 105 | add. teats | no add. teats |
ETOSCHA daughter Jookl Photo: Menop
ETOSCHA daughter Ulane Photo: Menop