Pedigree Line: Huch |
||||
HUTERA DE 09 41688886 |
HUTMANN |
HUTNER | ||
Wandera | MADERA | |||
Walona | ||||
Sendung
7 - 7 - 7 - 7
DE 09 41185995
7/5,8 8.565 4,72 3,79
HL 2012 10.019 4,52 3,71
|
RUAP | ROMEN | ||
Sendite | ENGADIN | |||
Sedura |
+317 | +0,13 | +24 | +0,05 | +15 | ||||
1. L: | 70 | 7.702 | 6.736 | 4,33 | 292 | 3,52 | 237 | |
2. L: | 53 | 7.860 | 7.969 | 4,28 | 341 | 3,61 | 287 | |
3. L: | 37 | 7.920 | 8.177 | 4,32 | 353 | 3,57 | 292 | |
Milk kg | +317 | |||||||
Butterfat % | +0,13 | |||||||
Butterfat kg | +24 | |||||||
Protein % | +0,05 | |||||||
Protein kg | +15 | |||||||
Type traits Daughters: 71 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 113 | ||||||||||||||
Muscularity | 102 | ||||||||||||||
Feet & Legs | 99 | ||||||||||||||
Udder | 113 | ||||||||||||||
Cross Height | 112 | small | large | ||||||||||||
Body Length | 116 | short | long | ||||||||||||
Hip Width | 112 | narrow | wide | ||||||||||||
Body Depth | 107 | shallow | deep | ||||||||||||
Pelvic Angle | 104 | ascending | slope | ||||||||||||
Hock Angularity | 91 | straight | sickled | ||||||||||||
Hock Development | 92 | swollen | dry | ||||||||||||
Pastern | 102 | weak | strong | ||||||||||||
Hoof Height | 105 | low angles | steep angles | ||||||||||||
Fore Udder Length | 109 | short | long | ||||||||||||
Rear Udder Length | 101 | short | long | ||||||||||||
Att.of Fore Udder | 111 | loose | tight | ||||||||||||
Suspensory Ligament | 91 | weak | strong | ||||||||||||
Udder Height | 109 | deep | high | ||||||||||||
Teat Length | 92 | short | long | ||||||||||||
Teat Thickness | 99 | thin | thick | ||||||||||||
Teat placement (front) | 100 | wide | close | ||||||||||||
Teat placement (rear) | 103 | outwards | inwards | ||||||||||||
Teat direction (rear) | 106 | outwards | inwards | ||||||||||||
Udder Purity | 99 | add. teats | no add. teats |
Udder from HOOPER daughter Photo: Menop
HOOPER daughter Photo: Menop