Pedigree Line: Metz |
||||
MUNGO Pp DE 09 45382782 |
MANITOBA |
MALEFIZ | ||
Otti | PONTIUS | |||
Olympia | ||||
Falter
9 - 6 - 6 - 8
DE 09 44042437
8/7 7.793 4,31 3,61
HL 2014 9.753 4,37 3,50
|
ROUND UP | RAUBLING | ||
Falter | WEINOLD | |||
Falter |
+744 | -0,03 | +28 | -0,10 | +17 | ||||
1. L: | 15.024 | 8.428 | 7.625 | 4,17 | 318 | 3,41 | 260 | |
2. L: | 8.431 | 8.518 | 8.467 | 4,22 | 357 | 3,52 | 298 | |
3. L: | 4.539 | 8.581 | 9.024 | 4,18 | 377 | 3,45 | 311 | |
Milk kg | +744 | |||||||
Butterfat % | -0,03 | |||||||
Butterfat kg | +28 | |||||||
Protein % | -0,10 | |||||||
Protein kg | +17 | |||||||
Type traits Daughters: 4135 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 119 | ||||||||||||||
Muscularity | 121 | ||||||||||||||
Feet & Legs | 107 | ||||||||||||||
Udder | 98 | ||||||||||||||
Cross Height | 117 | small | large | ||||||||||||
Body Length | 121 | short | long | ||||||||||||
Hip Width | 115 | narrow | wide | ||||||||||||
Body Depth | 117 | shallow | deep | ||||||||||||
Pelvic Angle | 129 | ascending | slope | ||||||||||||
Hock Angularity | 97 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 111 | weak | strong | ||||||||||||
Hoof Height | 118 | low angles | steep angles | ||||||||||||
Fore Udder Length | 102 | short | long | ||||||||||||
Rear Udder Length | 99 | short | long | ||||||||||||
Att.of Fore Udder | 112 | loose | tight | ||||||||||||
Suspensory Ligament | 95 | weak | strong | ||||||||||||
Udder Height | 104 | deep | high | ||||||||||||
Teat Length | 119 | short | long | ||||||||||||
Teat Thickness | 105 | thin | thick | ||||||||||||
Teat placement (front) | 77 | wide | close | ||||||||||||
Teat placement (rear) | 81 | outwards | inwards | ||||||||||||
Teat direction (rear) | 93 | outwards | inwards | ||||||||||||
Udder Purity | 104 | add. teats | no add. teats |
MAHANGO Pp* daughter Photo: Müller
MAHANGO Pp* daughter Photo: Müller