Pedigree Line: Metz |
||||
MUNGO Pp DE 09 45382782 |
MANITOBA |
MALEFIZ | ||
Otti | PONTIUS | |||
Olympia | ||||
Falter
9 - 6 - 6 - 8
DE 09 44042437
8/7 7.793 4,31 3,61
HL 2014 9.753 4,37 3,50
|
ROUND UP | RAUBLING | ||
Falter | WEINOLD | |||
Falter |
+791 | -0,03 | +30 | -0,11 | +18 | ||||
1. L: | 11.461 | 8.456 | 7.706 | 4,17 | 321 | 3,41 | 263 | |
2. L: | 7.233 | 8.580 | 8.526 | 4,22 | 360 | 3,53 | 301 | |
3. L: | 2.419 | 8.685 | 9.161 | 4,17 | 382 | 3,46 | 317 | |
Milk kg | +791 | |||||||
Butterfat % | -0,03 | |||||||
Butterfat kg | +30 | |||||||
Protein % | -0,11 | |||||||
Protein kg | +18 | |||||||
Type traits Daughters: 3199 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 120 | ||||||||||||||
Muscularity | 121 | ||||||||||||||
Feet & Legs | 108 | ||||||||||||||
Udder | 99 | ||||||||||||||
Cross Height | 118 | small | large | ||||||||||||
Body Length | 122 | short | long | ||||||||||||
Hip Width | 115 | narrow | wide | ||||||||||||
Body Depth | 116 | shallow | deep | ||||||||||||
Pelvic Angle | 130 | ascending | slope | ||||||||||||
Hock Angularity | 98 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 112 | weak | strong | ||||||||||||
Hoof Height | 120 | low angles | steep angles | ||||||||||||
Fore Udder Length | 103 | short | long | ||||||||||||
Rear Udder Length | 100 | short | long | ||||||||||||
Att.of Fore Udder | 112 | loose | tight | ||||||||||||
Suspensory Ligament | 95 | weak | strong | ||||||||||||
Udder Height | 104 | deep | high | ||||||||||||
Teat Length | 120 | short | long | ||||||||||||
Teat Thickness | 105 | thin | thick | ||||||||||||
Teat placement (front) | 76 | wide | close | ||||||||||||
Teat placement (rear) | 81 | outwards | inwards | ||||||||||||
Teat direction (rear) | 93 | outwards | inwards | ||||||||||||
Udder Purity | 104 | add. teats | no add. teats |
MAHANGO Pp* daughter Photo: Müller
MAHANGO Pp* daughter Photo: Müller