Pedigree Line: Metz |
||||
MAHANGO Pp* DE 09 48097266 |
MUNGO Pp |
MANITOBA | ||
Falter | ROUND UP | |||
Falter | ||||
Emila
85 - 81 - 86 - 88
DE 09 46387007
8/5,8 8.725 4,20 3,63
HL 2017 10.207 4,14 3,71
|
VANSTEIN | RANDY | ||
Eitel | MALFIR | |||
Elkona |
+679 | +0,01 | +28 | -0,02 | +22 | ||||
100 days: | 306 | 8.094 | 2.653 | 4,13 | 110 | 3,18 | 84 | |
1. L: | 219 | 8.178 | 7.199 | 4,22 | 304 | 3,43 | 247 | |
2. L: | 57 | 8.259 | 7.920 | 4,26 | 338 | 3,59 | 285 | |
Milk kg | +679 | |||||||
Butterfat % | +0,01 | |||||||
Butterfat kg | +28 | |||||||
Protein % | -0,02 | |||||||
Protein kg | +22 | |||||||
Type traits Daughters: 99 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 105 | ||||||||||||||
Muscularity | 114 | ||||||||||||||
Feet & Legs | 97 | ||||||||||||||
Udder | 104 | ||||||||||||||
Cross Height | 103 | small | large | ||||||||||||
Body Length | 110 | short | long | ||||||||||||
Hip Width | 107 | narrow | wide | ||||||||||||
Body Depth | 108 | shallow | deep | ||||||||||||
Pelvic Angle | 104 | ascending | slope | ||||||||||||
Hock Angularity | 110 | straight | sickled | ||||||||||||
Hock Development | 93 | swollen | dry | ||||||||||||
Pastern | 95 | weak | strong | ||||||||||||
Hoof Height | 109 | low angles | steep angles | ||||||||||||
Fore Udder Length | 105 | short | long | ||||||||||||
Rear Udder Length | 98 | short | long | ||||||||||||
Att.of Fore Udder | 104 | loose | tight | ||||||||||||
Suspensory Ligament | 91 | weak | strong | ||||||||||||
Udder Height | 105 | deep | high | ||||||||||||
Teat Length | 92 | short | long | ||||||||||||
Teat Thickness | 104 | thin | thick | ||||||||||||
Teat placement (front) | 91 | wide | close | ||||||||||||
Teat placement (rear) | 95 | outwards | inwards | ||||||||||||
Teat direction (rear) | 98 | outwards | inwards | ||||||||||||
Udder Purity | 105 | add. teats | no add. teats |
MEERHOF Pp* daughter Photo: Menop
MEERHOF Pp* daughter Photo: Menop