Pedigree Line: Metz |
||||
MAHANGO Pp* DE 09 48097266 |
MUNGO Pp |
MANITOBA | ||
Falter | ROUND UP | |||
Falter | ||||
Fiona
9 - 8 - 7 - 9
DE 09 39842627
9/9,4 9.219 3,77 3,34
HL 2010 11.212 3,69 3,25
|
RUAP | ROMEN | ||
Fiola | HUMID | |||
Fibi |
+44 | +0,28 | +24 | +0,06 | +6 | ||||
100 days: | 98 | 7.780 | 2.587 | 4,16 | 108 | 3,16 | 82 | |
1. L: | 78 | 7.731 | 6.602 | 4,35 | 287 | 3,43 | 227 | |
2. L: | 6 | 8.338 | 8.224 | 4,33 | 356 | 3,62 | 298 | |
Milk kg | +44 | |||||||
Butterfat % | +0,28 | |||||||
Butterfat kg | +24 | |||||||
Protein % | +0,06 | |||||||
Protein kg | +6 | |||||||
Type traits Daughters: 56 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 117 | ||||||||||||||
Muscularity | 107 | ||||||||||||||
Feet & Legs | 107 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 116 | small | large | ||||||||||||
Body Length | 124 | short | long | ||||||||||||
Hip Width | 112 | narrow | wide | ||||||||||||
Body Depth | 109 | shallow | deep | ||||||||||||
Pelvic Angle | 113 | ascending | slope | ||||||||||||
Hock Angularity | 96 | straight | sickled | ||||||||||||
Hock Development | 90 | swollen | dry | ||||||||||||
Pastern | 113 | weak | strong | ||||||||||||
Hoof Height | 117 | low angles | steep angles | ||||||||||||
Fore Udder Length | 95 | short | long | ||||||||||||
Rear Udder Length | 84 | short | long | ||||||||||||
Att.of Fore Udder | 106 | loose | tight | ||||||||||||
Suspensory Ligament | 104 | weak | strong | ||||||||||||
Udder Height | 112 | deep | high | ||||||||||||
Teat Length | 114 | short | long | ||||||||||||
Teat Thickness | 106 | thin | thick | ||||||||||||
Teat placement (front) | 107 | wide | close | ||||||||||||
Teat placement (rear) | 105 | outwards | inwards | ||||||||||||
Teat direction (rear) | 101 | outwards | inwards | ||||||||||||
Udder Purity | 108 | add. teats | no add. teats |
MUSOMA P*S daughter Photo: Menop
MUSOMA P*S daughter with over 40 L in 1st lactation Photo: Menop
MUSOMA Tochter Photo: Menop