Pedigree Line: Metz |
||||
MAHANGO Pp* DE 09 48097266 |
MUNGO Pp |
MANITOBA | ||
Falter | ROUND UP | |||
Falter | ||||
Fiona
9 - 8 - 7 - 9
DE 09 39842627
9/9,4 9.219 3,77 3,34
HL 2010 11.212 3,69 3,25
|
RUAP | ROMEN | ||
Fiola | HUMID | |||
Fibi |
+96 | +0,25 | +24 | +0,05 | +7 | ||||
100 days: | 82 | 7.798 | 2.613 | 4,18 | 109 | 3,17 | 83 | |
1. L: | 48 | 8.003 | 6.809 | 4,36 | 297 | 3,47 | 236 | |
2. L: | ||||||||
Milk kg | +96 | |||||||
Butterfat % | +0,25 | |||||||
Butterfat kg | +24 | |||||||
Protein % | +0,05 | |||||||
Protein kg | +7 | |||||||
Type traits Daughters: 53 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 117 | ||||||||||||||
Muscularity | 108 | ||||||||||||||
Feet & Legs | 108 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 115 | small | large | ||||||||||||
Body Length | 124 | short | long | ||||||||||||
Hip Width | 111 | narrow | wide | ||||||||||||
Body Depth | 108 | shallow | deep | ||||||||||||
Pelvic Angle | 114 | ascending | slope | ||||||||||||
Hock Angularity | 95 | straight | sickled | ||||||||||||
Hock Development | 90 | swollen | dry | ||||||||||||
Pastern | 115 | weak | strong | ||||||||||||
Hoof Height | 119 | low angles | steep angles | ||||||||||||
Fore Udder Length | 97 | short | long | ||||||||||||
Rear Udder Length | 84 | short | long | ||||||||||||
Att.of Fore Udder | 106 | loose | tight | ||||||||||||
Suspensory Ligament | 105 | weak | strong | ||||||||||||
Udder Height | 112 | deep | high | ||||||||||||
Teat Length | 113 | short | long | ||||||||||||
Teat Thickness | 106 | thin | thick | ||||||||||||
Teat placement (front) | 106 | wide | close | ||||||||||||
Teat placement (rear) | 106 | outwards | inwards | ||||||||||||
Teat direction (rear) | 102 | outwards | inwards | ||||||||||||
Udder Purity | 108 | add. teats | no add. teats |
MUSOMA P*S daughter Photo: Menop
MUSOMA P*S daughter with over 40 L in 1st lactation Photo: Menop
MUSOMA Tochter Photo: Menop