Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Jazauna
85 - 84 - 83 - 84
DE 09 47521001
3/2,2 8.144 4,94 3,67
HL 2016 9.320 5,04 3,60
|
ZAUBER | ZAHNER | ||
Jana | RUAP | |||
Jule |
+516 | +0,10 | +29 | -0,06 | +13 | ||||
100 days: | 166 | 8.031 | 2.606 | 4,18 | 109 | 3,13 | 82 | |
1. L: | 137 | 8.010 | 7.030 | 4,23 | 297 | 3,41 | 240 | |
2. L: | 47 | 8.180 | 7.902 | 4,26 | 337 | 3,50 | 276 | |
Milk kg | +516 | |||||||
Butterfat % | +0,10 | |||||||
Butterfat kg | +29 | |||||||
Protein % | -0,06 | |||||||
Protein kg | +13 | |||||||
Type traits Daughters: 97 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 94 | ||||||||||||||
Muscularity | 94 | ||||||||||||||
Feet & Legs | 98 | ||||||||||||||
Udder | 109 | ||||||||||||||
Cross Height | 93 | small | large | ||||||||||||
Body Length | 99 | short | long | ||||||||||||
Hip Width | 96 | narrow | wide | ||||||||||||
Body Depth | 96 | shallow | deep | ||||||||||||
Pelvic Angle | 99 | ascending | slope | ||||||||||||
Hock Angularity | 106 | straight | sickled | ||||||||||||
Hock Development | 104 | swollen | dry | ||||||||||||
Pastern | 94 | weak | strong | ||||||||||||
Hoof Height | 93 | low angles | steep angles | ||||||||||||
Fore Udder Length | 103 | short | long | ||||||||||||
Rear Udder Length | 92 | short | long | ||||||||||||
Att.of Fore Udder | 109 | loose | tight | ||||||||||||
Suspensory Ligament | 98 | weak | strong | ||||||||||||
Udder Height | 108 | deep | high | ||||||||||||
Teat Length | 116 | short | long | ||||||||||||
Teat Thickness | 99 | thin | thick | ||||||||||||
Teat placement (front) | 113 | wide | close | ||||||||||||
Teat placement (rear) | 98 | outwards | inwards | ||||||||||||
Teat direction (rear) | 97 | outwards | inwards | ||||||||||||
Udder Purity | 96 | add. teats | no add. teats |
VADUZ-Tochter Foto: Menop