Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Jazauna
85 - 84 - 83 - 84
DE 09 47521001
3/2,2 8.144 4,94 3,67
HL 2016 9.320 5,04 3,60
|
ZAUBER | ZAHNER | ||
Jana | RUAP | |||
Jule |
+562 | +0,08 | +30 | -0,07 | +13 | ||||
100 days: | 149 | 8.135 | 2.629 | 4,17 | 110 | 3,13 | 82 | |
1. L: | 97 | 8.043 | 7.097 | 4,20 | 298 | 3,40 | 242 | |
2. L: | 2 | 7.709 | 8.734 | 4,05 | 354 | 3,47 | 303 | |
Milk kg | +562 | |||||||
Butterfat % | +0,08 | |||||||
Butterfat kg | +30 | |||||||
Protein % | -0,07 | |||||||
Protein kg | +13 | |||||||
Type traits Daughters: 94 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 94 | ||||||||||||||
Muscularity | 95 | ||||||||||||||
Feet & Legs | 97 | ||||||||||||||
Udder | 110 | ||||||||||||||
Cross Height | 93 | small | large | ||||||||||||
Body Length | 99 | short | long | ||||||||||||
Hip Width | 95 | narrow | wide | ||||||||||||
Body Depth | 96 | shallow | deep | ||||||||||||
Pelvic Angle | 99 | ascending | slope | ||||||||||||
Hock Angularity | 106 | straight | sickled | ||||||||||||
Hock Development | 104 | swollen | dry | ||||||||||||
Pastern | 94 | weak | strong | ||||||||||||
Hoof Height | 94 | low angles | steep angles | ||||||||||||
Fore Udder Length | 105 | short | long | ||||||||||||
Rear Udder Length | 92 | short | long | ||||||||||||
Att.of Fore Udder | 109 | loose | tight | ||||||||||||
Suspensory Ligament | 98 | weak | strong | ||||||||||||
Udder Height | 109 | deep | high | ||||||||||||
Teat Length | 117 | short | long | ||||||||||||
Teat Thickness | 101 | thin | thick | ||||||||||||
Teat placement (front) | 114 | wide | close | ||||||||||||
Teat placement (rear) | 97 | outwards | inwards | ||||||||||||
Teat direction (rear) | 97 | outwards | inwards | ||||||||||||
Udder Purity | 96 | add. teats | no add. teats |
VADUZ-Tochter Foto: Menop