Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Lipek
8 - 6 - 7 - 8
DE 09 41265826
6/4,6 10.259 4,35 3,56
HL 2012 11.418 4,42 3,42
|
WINNIPEG | WESPE | ||
Lara | DIONIS | |||
Liro |
+407 | +0,28 | +40 | -0,02 | +12 | ||||
1. L: | 84 | 8.105 | 7.290 | 4,41 | 322 | 3,54 | 258 | |
2. L: | 64 | 8.152 | 8.036 | 4,55 | 366 | 3,62 | 291 | |
3. L: | 39 | 8.123 | 8.357 | 4,54 | 379 | 3,58 | 299 | |
Milk kg | +407 | |||||||
Butterfat % | +0,28 | |||||||
Butterfat kg | +40 | |||||||
Protein % | -0,02 | |||||||
Protein kg | +12 | |||||||
Type traits Daughters: 147 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 98 | ||||||||||||||
Muscularity | 109 | ||||||||||||||
Feet & Legs | 95 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 96 | small | large | ||||||||||||
Body Length | 101 | short | long | ||||||||||||
Hip Width | 101 | narrow | wide | ||||||||||||
Body Depth | 97 | shallow | deep | ||||||||||||
Pelvic Angle | 104 | ascending | slope | ||||||||||||
Hock Angularity | 108 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 102 | weak | strong | ||||||||||||
Hoof Height | 110 | low angles | steep angles | ||||||||||||
Fore Udder Length | 112 | short | long | ||||||||||||
Rear Udder Length | 103 | short | long | ||||||||||||
Att.of Fore Udder | 102 | loose | tight | ||||||||||||
Suspensory Ligament | 116 | weak | strong | ||||||||||||
Udder Height | 95 | deep | high | ||||||||||||
Teat Length | 109 | short | long | ||||||||||||
Teat Thickness | 99 | thin | thick | ||||||||||||
Teat placement (front) | 123 | wide | close | ||||||||||||
Teat placement (rear) | 115 | outwards | inwards | ||||||||||||
Teat direction (rear) | 102 | outwards | inwards | ||||||||||||
Udder Purity | 106 | add. teats | no add. teats |
VELTLINER-Daughter Photo: Pfaller
VELTLINER-Daughter Photo: Müller