Pedigree Line: Redad |
||||
RUHMREICH PS DE 09 17192201 |
RUSTICO |
RUMBA | ||
Kali P | WINNIPEG | |||
Karta P | ||||
Granada
9 - 8 - 8 - 7
DE 09 44413959
7/6,1 9.251 3,95 3,76
HL 2017 10.831 3,91 3,73
|
RUMGO | RUMBA | ||
Goldma | HOCHKOGEL | |||
Goldfix |
+806 | -0,16 | +19 | -0,18 | +12 | ||||
1. L: | 4.433 | 8.301 | 7.354 | 4,10 | 302 | 3,38 | 249 | |
2. L: | 585 | 8.085 | 8.157 | 4,05 | 330 | 3,45 | 282 | |
3. L: | 268 | 8.173 | 8.709 | 4,02 | 350 | 3,38 | 295 | |
Milk kg | +806 | |||||||
Butterfat % | -0,16 | |||||||
Butterfat kg | +19 | |||||||
Protein % | -0,18 | |||||||
Protein kg | +12 | |||||||
Type traits Daughters: 1598 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 116 | ||||||||||||||
Muscularity | 115 | ||||||||||||||
Feet & Legs | 101 | ||||||||||||||
Udder | 107 | ||||||||||||||
Cross Height | 113 | small | large | ||||||||||||
Body Length | 118 | short | long | ||||||||||||
Hip Width | 115 | narrow | wide | ||||||||||||
Body Depth | 120 | shallow | deep | ||||||||||||
Pelvic Angle | 99 | ascending | slope | ||||||||||||
Hock Angularity | 101 | straight | sickled | ||||||||||||
Hock Development | 87 | swollen | dry | ||||||||||||
Pastern | 116 | weak | strong | ||||||||||||
Hoof Height | 112 | low angles | steep angles | ||||||||||||
Fore Udder Length | 107 | short | long | ||||||||||||
Rear Udder Length | 116 | short | long | ||||||||||||
Att.of Fore Udder | 111 | loose | tight | ||||||||||||
Suspensory Ligament | 96 | weak | strong | ||||||||||||
Udder Height | 97 | deep | high | ||||||||||||
Teat Length | 106 | short | long | ||||||||||||
Teat Thickness | 110 | thin | thick | ||||||||||||
Teat placement (front) | 120 | wide | close | ||||||||||||
Teat placement (rear) | 117 | outwards | inwards | ||||||||||||
Teat direction (rear) | 112 | outwards | inwards | ||||||||||||
Udder Purity | 93 | add. teats | no add. teats |
VOTARY P*S daughter NARBE Photo: Gruber
VOTARY P*S daughter TULLA Photo: Gruber