Pedigree Line: Metz |
||||
MANIGO DE 09 43304203 |
MANDELA |
MALEFIZ | ||
Nitti | GEBER | |||
Nopsi | ||||
Madita
84 - 85 - 85 - 85
DE 09 46723206
4/4,4 9.076 3,80 3,36
HL 2018 11.178 3,70 3,16
|
DIADORA | DIONIS | ||
Madelei | MANDELA | |||
Myrell |
+943 | -0,12 | +28 | -0,08 | +26 | ||||
1. L: | 90 | 7.869 | 7.327 | 4,12 | 302 | 3,39 | 248 | |
2. L: | 75 | 7.784 | 7.895 | 4,09 | 323 | 3,50 | 276 | |
3. L: | 31 | 7.819 | 8.334 | 4,17 | 348 | 3,39 | 283 | |
Milk kg | +943 | |||||||
Butterfat % | -0,12 | |||||||
Butterfat kg | +28 | |||||||
Protein % | -0,08 | |||||||
Protein kg | +26 | |||||||
Type traits Daughters: 68 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 95 | ||||||||||||||
Muscularity | 100 | ||||||||||||||
Feet & Legs | 122 | ||||||||||||||
Udder | 99 | ||||||||||||||
Cross Height | 94 | small | large | ||||||||||||
Body Length | 96 | short | long | ||||||||||||
Hip Width | 97 | narrow | wide | ||||||||||||
Body Depth | 94 | shallow | deep | ||||||||||||
Pelvic Angle | 102 | ascending | slope | ||||||||||||
Hock Angularity | 106 | straight | sickled | ||||||||||||
Hock Development | 125 | swollen | dry | ||||||||||||
Pastern | 104 | weak | strong | ||||||||||||
Hoof Height | 106 | low angles | steep angles | ||||||||||||
Fore Udder Length | 108 | short | long | ||||||||||||
Rear Udder Length | 121 | short | long | ||||||||||||
Att.of Fore Udder | 96 | loose | tight | ||||||||||||
Suspensory Ligament | 98 | weak | strong | ||||||||||||
Udder Height | 95 | deep | high | ||||||||||||
Teat Length | 100 | short | long | ||||||||||||
Teat Thickness | 93 | thin | thick | ||||||||||||
Teat placement (front) | 88 | wide | close | ||||||||||||
Teat placement (rear) | 102 | outwards | inwards | ||||||||||||
Teat direction (rear) | 114 | outwards | inwards | ||||||||||||
Udder Purity | 107 | add. teats | no add. teats |
MONTECHRISTO daughter Foto: Müller