Pedigree Line: Metz |
||||
MAHANGO Pp* DE 09 48097266 |
MUNGO Pp |
MANITOBA | ||
Falter | ROUND UP | |||
Falter | ||||
Fiona
9 - 8 - 7 - 9
DE 09 39842627
9/9,4 9.219 3,77 3,34
HL 2010 11.212 3,69 3,25
|
RUAP | ROMEN | ||
Fiola | HUMID | |||
Fibi |
-34 | +0,31 | +23 | +0,08 | +5 | ||||
1. L: | 88 | 7.679 | 6.570 | 4,36 | 286 | 3,43 | 225 | |
2. L: | 46 | 7.951 | 7.734 | 4,34 | 336 | 3,55 | 275 | |
3. L: | 1 | 9.447 | 9.585 | 3,83 | 367 | 3,90 | 374 | |
Milk kg | -34 | |||||||
Butterfat % | +0,31 | |||||||
Butterfat kg | +23 | |||||||
Protein % | +0,08 | |||||||
Protein kg | +5 | |||||||
Type traits Daughters: 57 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 116 | ||||||||||||||
Muscularity | 108 | ||||||||||||||
Feet & Legs | 106 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 116 | small | large | ||||||||||||
Body Length | 123 | short | long | ||||||||||||
Hip Width | 111 | narrow | wide | ||||||||||||
Body Depth | 109 | shallow | deep | ||||||||||||
Pelvic Angle | 113 | ascending | slope | ||||||||||||
Hock Angularity | 95 | straight | sickled | ||||||||||||
Hock Development | 88 | swollen | dry | ||||||||||||
Pastern | 113 | weak | strong | ||||||||||||
Hoof Height | 117 | low angles | steep angles | ||||||||||||
Fore Udder Length | 94 | short | long | ||||||||||||
Rear Udder Length | 84 | short | long | ||||||||||||
Att.of Fore Udder | 106 | loose | tight | ||||||||||||
Suspensory Ligament | 104 | weak | strong | ||||||||||||
Udder Height | 111 | deep | high | ||||||||||||
Teat Length | 113 | short | long | ||||||||||||
Teat Thickness | 107 | thin | thick | ||||||||||||
Teat placement (front) | 107 | wide | close | ||||||||||||
Teat placement (rear) | 105 | outwards | inwards | ||||||||||||
Teat direction (rear) | 101 | outwards | inwards | ||||||||||||
Udder Purity | 108 | add. teats | no add. teats |
MUSOMA P*S daughter Photo: Menop
MUSOMA P*S daughter with over 40 L in 1st lactation Photo: Menop
MUSOMA Tochter Photo: Menop