Pedigree Line: Praefekt |
||||
ODIN DE 09 44739141 |
HUASCARAN |
HUMID | ||
B 763 | WATERBERG | |||
B670 | ||||
Welle
8 - 8 - 7 - 7
DE 09 42639805
4/4,6 10.342 3,89 3,53
HL 2013 12.291 3,57 3,39
|
MANITOBA | MALEFIZ | ||
Witzig | HIPPO | |||
Winzer |
+439 | -0,03 | +15 | -0,06 | +10 | ||||
1. L: | 59 | 7.446 | 6.678 | 4,22 | 282 | 3,41 | 228 | |
2. L: | 39 | 7.723 | 7.576 | 4,20 | 318 | 3,51 | 266 | |
3. L: | 20 | 8.205 | 8.543 | 4,01 | 343 | 3,45 | 295 | |
Milk kg | +439 | |||||||
Butterfat % | -0,03 | |||||||
Butterfat kg | +15 | |||||||
Protein % | -0,06 | |||||||
Protein kg | +10 | |||||||
Type traits Daughters: 44 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 102 | ||||||||||||||
Muscularity | 119 | ||||||||||||||
Feet & Legs | 107 | ||||||||||||||
Udder | 108 | ||||||||||||||
Cross Height | 99 | small | large | ||||||||||||
Body Length | 103 | short | long | ||||||||||||
Hip Width | 112 | narrow | wide | ||||||||||||
Body Depth | 98 | shallow | deep | ||||||||||||
Pelvic Angle | 95 | ascending | slope | ||||||||||||
Hock Angularity | 92 | straight | sickled | ||||||||||||
Hock Development | 88 | swollen | dry | ||||||||||||
Pastern | 115 | weak | strong | ||||||||||||
Hoof Height | 119 | low angles | steep angles | ||||||||||||
Fore Udder Length | 96 | short | long | ||||||||||||
Rear Udder Length | 102 | short | long | ||||||||||||
Att.of Fore Udder | 101 | loose | tight | ||||||||||||
Suspensory Ligament | 91 | weak | strong | ||||||||||||
Udder Height | 105 | deep | high | ||||||||||||
Teat Length | 94 | short | long | ||||||||||||
Teat Thickness | 102 | thin | thick | ||||||||||||
Teat placement (front) | 97 | wide | close | ||||||||||||
Teat placement (rear) | 95 | outwards | inwards | ||||||||||||
Teat direction (rear) | 108 | outwards | inwards | ||||||||||||
Udder Purity | 105 | add. teats | no add. teats |
ORINOKO-Tochter Photo: Müller