Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Lipek
8 - 6 - 7 - 8
DE 09 41265826
6/4,6 10.259 4,35 3,56
HL 2012 11.418 4,42 3,42
|
WINNIPEG | WESPE | ||
Lara | DIONIS | |||
Liro |
+238 | +0,29 | +33 | +0,04 | +12 | ||||
1. L: | 1.759 | 8.422 | 7.142 | 4,35 | 311 | 3,51 | 250 | |
2. L: | 126 | 8.395 | 7.772 | 4,57 | 355 | 3,66 | 285 | |
3. L: | 42 | 8.082 | 8.372 | 4,58 | 383 | 3,58 | 300 | |
Milk kg | +238 | |||||||
Butterfat % | +0,29 | |||||||
Butterfat kg | +33 | |||||||
Protein % | +0,04 | |||||||
Protein kg | +12 | |||||||
Type traits Daughters: 856 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 96 | ||||||||||||||
Muscularity | 107 | ||||||||||||||
Feet & Legs | 95 | ||||||||||||||
Udder | 104 | ||||||||||||||
Cross Height | 95 | small | large | ||||||||||||
Body Length | 98 | short | long | ||||||||||||
Hip Width | 100 | narrow | wide | ||||||||||||
Body Depth | 93 | shallow | deep | ||||||||||||
Pelvic Angle | 105 | ascending | slope | ||||||||||||
Hock Angularity | 112 | straight | sickled | ||||||||||||
Hock Development | 92 | swollen | dry | ||||||||||||
Pastern | 103 | weak | strong | ||||||||||||
Hoof Height | 109 | low angles | steep angles | ||||||||||||
Fore Udder Length | 109 | short | long | ||||||||||||
Rear Udder Length | 101 | short | long | ||||||||||||
Att.of Fore Udder | 99 | loose | tight | ||||||||||||
Suspensory Ligament | 112 | weak | strong | ||||||||||||
Udder Height | 97 | deep | high | ||||||||||||
Teat Length | 107 | short | long | ||||||||||||
Teat Thickness | 99 | thin | thick | ||||||||||||
Teat placement (front) | 130 | wide | close | ||||||||||||
Teat placement (rear) | 118 | outwards | inwards | ||||||||||||
Teat direction (rear) | 101 | outwards | inwards | ||||||||||||
Udder Purity | 106 | add. teats | no add. teats |
VELTLINER-Daughter Photo: Pfaller
VELTLINER-Daughter Photo: Müller