Pedigree Line: Redad |
||||
VOTARY P*S DE 09 46894585 |
RUHMREICH PS |
RUSTICO | ||
Granada | RUMGO | |||
Goldma | ||||
Wiranga
85 - 83 - 87 - 84
DE 09 51237461
3/305 10.215 4,58 4,00
HL 2. 12.350 4,21 3,99
|
MAHANGO Pp* | MUNGO Pp | ||
Wiralla | WINRAL | |||
Willa |
+497 | -0,01 | +19 | -0,09 | +10 | ||||
100 days: | 29 | 9.315 | 2.829 | 4,07 | 115 | 3,28 | 93 | |
1. L: | ||||||||
2. L: | ||||||||
Milk kg | +497 | |||||||
Butterfat % | -0,01 | |||||||
Butterfat kg | +19 | |||||||
Protein % | -0,09 | |||||||
Protein kg | +10 | |||||||
Type traits Daughters: 55 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 119 | ||||||||||||||
Muscularity | 124 | ||||||||||||||
Feet & Legs | 106 | ||||||||||||||
Udder | 111 | ||||||||||||||
Cross Height | 117 | small | large | ||||||||||||
Body Length | 121 | short | long | ||||||||||||
Hip Width | 116 | narrow | wide | ||||||||||||
Body Depth | 123 | shallow | deep | ||||||||||||
Pelvic Angle | 119 | ascending | slope | ||||||||||||
Hock Angularity | 100 | straight | sickled | ||||||||||||
Hock Development | 94 | swollen | dry | ||||||||||||
Pastern | 112 | weak | strong | ||||||||||||
Hoof Height | 109 | low angles | steep angles | ||||||||||||
Fore Udder Length | 106 | short | long | ||||||||||||
Rear Udder Length | 111 | short | long | ||||||||||||
Att.of Fore Udder | 103 | loose | tight | ||||||||||||
Suspensory Ligament | 92 | weak | strong | ||||||||||||
Udder Height | 102 | deep | high | ||||||||||||
Teat Length | 103 | short | long | ||||||||||||
Teat Thickness | 90 | thin | thick | ||||||||||||
Teat placement (front) | 117 | wide | close | ||||||||||||
Teat placement (rear) | 109 | outwards | inwards | ||||||||||||
Teat direction (rear) | 106 | outwards | inwards | ||||||||||||
Udder Purity | 96 | add. teats | no add. teats |
Haipidi Pp*, 1 calf Aidelsburger Photo: BG-Team
Wici Pp*, 1 calf Hermanns GbR Photo: BG-Team
Flora, 1 calf Hocheder Photo: BG-Team
Bugatti, 1 calf Matheis Photo: BG-Team
Klari Pp*, 1 calf Zierer GbR Photo: BG-Team