Pedigree Line: Redad |
||||
VOTARY P*S DE 09 46894585 |
RUHMREICH PS |
RUSTICO | ||
Granada | RUMGO | |||
Goldma | ||||
Lokus
7 - 8 - 7 - 8
DE 09 45115292
5/4,3 8.705 3,99 3,52
HL 2016 11.303 4,18 3,32
|
STEINMARDER PP | STEINADLER PP | ||
Loko | ENGADIN | |||
Loki |
+363 | +0,01 | +16 | -0,12 | +2 | ||||
1. L: | 59 | 7.962 | 7.024 | 4,22 | 296 | 3,40 | 239 | |
2. L: | 40 | 7.935 | 7.747 | 4,28 | 332 | 3,48 | 269 | |
3. L: | 17 | 7.932 | 7.853 | 4,17 | 327 | 3,39 | 266 | |
Milk kg | +363 | |||||||
Butterfat % | +0,01 | |||||||
Butterfat kg | +16 | |||||||
Protein % | -0,12 | |||||||
Protein kg | +2 | |||||||
Type traits Daughters: 48 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 101 | ||||||||||||||
Muscularity | 121 | ||||||||||||||
Feet & Legs | 108 | ||||||||||||||
Udder | 96 | ||||||||||||||
Cross Height | 96 | small | large | ||||||||||||
Body Length | 106 | short | long | ||||||||||||
Hip Width | 108 | narrow | wide | ||||||||||||
Body Depth | 111 | shallow | deep | ||||||||||||
Pelvic Angle | 107 | ascending | slope | ||||||||||||
Hock Angularity | 100 | straight | sickled | ||||||||||||
Hock Development | 93 | swollen | dry | ||||||||||||
Pastern | 109 | weak | strong | ||||||||||||
Hoof Height | 105 | low angles | steep angles | ||||||||||||
Fore Udder Length | 97 | short | long | ||||||||||||
Rear Udder Length | 113 | short | long | ||||||||||||
Att.of Fore Udder | 107 | loose | tight | ||||||||||||
Suspensory Ligament | 84 | weak | strong | ||||||||||||
Udder Height | 93 | deep | high | ||||||||||||
Teat Length | 113 | short | long | ||||||||||||
Teat Thickness | 116 | thin | thick | ||||||||||||
Teat placement (front) | 90 | wide | close | ||||||||||||
Teat placement (rear) | 98 | outwards | inwards | ||||||||||||
Teat direction (rear) | 104 | outwards | inwards | ||||||||||||
Udder Purity | 88 | add. teats | no add. teats |
VIEHMARKT PP* daughter Photo: Müller
VIEHMARKT PP* daughter Photo: Müller