Genomic polled bulls

Sorted by

Name Sire TMI MI M kg F % P% BI FIT MS SC B M F U Polled BC
MASTER P*S MAHARI Pp* 142 125 546 +0,22 +0,13 119 120 108 100 93 102 101 109 P*S A2A2
WALLFAHRER P*S WINTERTRAUM 142 116 917 -0,22 -0,08 110 136 102 127 100 108 112 119 P*S A1A2
MONOPOL P*S MONOPOLY P*S 141 124 934 -0,10 +0,05 122 118 109 111 103 105 110 104 P*S A2A2
WINTERGOLD P*S WINTERTRAUM 140 126 903 -0,04 +0,08 118 117 105 110 104 109 115 114 P*S A1A2
HOERZU P*S HOERI 138 123 78 +0,49 +0,25 107 127 88 111 108 99 115 121 P*S A2A2
MY DADDY Pp* MY BEST Pp* 138 123 1117 -0,15 -0,07 117 121 101 117 107 99 105 103 Pp* A2A2
EISENHERZ P*S EDELPILZ P*S 137 120 714 -0,06 +0,06 114 123 110 116 110 100 128 112 P*S A1A2
PROST Pp* PRODIGY Pp* 137 118 753 -0,05 -0,04 118 123 105 113 104 115 113 107 Pp* A2A2
MAHOMES P*S MERCEDES Pp* 136 126 890 +0,03 +0,02 92 125 94 125 101 93 106 123 P*S A2A2
METHUSALIX Pp* MAJESTIX P*S 136 125 886 +0,06 -0,02 108 122 99 118 99 103 110 110 Pp* A2A2
MOAR Pp* MAJO 136 118 950 -0,17 -0,08 110 126 98 119 106 106 111 113 Pp* A2A2
HARDCORE PP* HOUSTEN Pp* 135 126 539 +0,37 +0,04 106 114 118 101 117 110 110 115 PP* A1A1
HASSO Pp* HASHTAG 135 127 1109 -0,04 -0,06 111 110 112 113 111 97 116 118 Pp* A2A2
IN PETTO Pp* IQ P*S 135 120 965 -0,11 -0,10 112 120 105 113 103 100 111 115 Pp* A2A2
SAHNE Pp* SISYPHUS 135 119 936 -0,12 -0,09 115 118 120 109 97 97 99 112 Pp* A1A2
WAALENBURG PP* WAALKES Pp* 135 115 716 -0,07 -0,07 103 130 102 121 98 98 104 113 PP* A2A2
HEBAMMER P*S HAMLET Pp* 134 125 984 -0,06 -0,01 113 115 106 107 95 100 106 103 P*S A1A1
HEILFROH P*S HOCKENHEIM 134 120 857 -0,13 +0,01 119 116 94 119 102 117 112 112 P*S A1A1
INGWER P*S INGMAR PP* 134 125 593 +0,21 +0,09 113 110 114 97 91 93 107 103 P*S A1A2
MANASLU PP* MOMENTUM PP* 134 121 873 -0,10 +0,01 109 119 117 104 102 102 106 103 PP* A2A2
MEZZOMIX Pp* MARTINUS P*S 134 122 957 -0,15 -0,01 109 120 109 109 111 103 103 120 Pp* A2A2
WANNABE PP* WAALKES Pp* 132 120 771 +0,03 -0,03 107 117 103 124 108 104 102 113 PP* A1A2
WINDBREAKER PP* WIND Pp* 132 126 908 +0,10 -0,04 108 110 110 112 98 103 107 106 PP* A1A1
INSTRUMENT PP* IMMUNITY P*S 131 125 388 +0,29 +0,19 110 111 90 118 107 104 104 114 PP* A2A2
V-LENZ PP* VICI Pp* 131 110 468 -0,11 0,00 108 131 100 118 104 128 105 106 PP* A1A2
HOLLEDAUER PP* HOLLEDAU P*S 129 122 986 -0,07 -0,07 108 112 101 115 96 103 103 104 PP* A2A2
WOLFELSEE P*S WOIWODE 129 118 1064 -0,28 -0,09 105 119 102 116 113 103 120 110 P*S A1A2
HEXENHAUS PP* HEX HEX Pp* 128 119 806 -0,01 -0,08 103 116 95 114 103 104 110 113 PP* A1A2
I AM PP* IQ P*S 128 117 558 +0,07 +0,01 112 114 106 111 116 119 106 114 PP* A2A2
HAUNER PP* HAMLET Pp* 127 115 626 -0,09 0,00 115 114 98 113 97 106 107 106 PP* A1A1
MATTHIJS PP* MAJESTIX P*S 126 114 780 -0,14 -0,10 99 122 103 106 100 106 111 120 PP* A2A2
HELLS BELLS PP* HERAKLES P*S 125 107 609 -0,28 -0,05 117 121 104 107 102 114 111 110 PP* A1A1
ROSE PP* ROSENDUFT Pp* 123 112 212 +0,08 +0,13 118 108 99 114 99 106 105 113 PP* A2A2

last update: December 2023